
Add to Cart
Economical Disposable Foot Covers Protection Against Dust For House Keeping
1. basic information
material | PE /CPE /non woven |
color | common blue |
size | 15X36CM 15X38CM 15X39CM 15X40CM 15X41CM |
packing | 10pcs/roll,10rolls/bag,20bags/ctn |
Shipping term | All incoterms 2000 are available |
Standard | CE |
MOQ | 100000 Piece/Pieces as your request Trial Order |
Production Capacity | 500,000 Piece/Pieces per Day |
sample fee | free of charge |
Place of Origin | Hubei, China (Mainland) |
Brand Name | Brand Name |
Type | Surgical Supplies |
Model Number | FY-002 |
HS code | 3926909090 |
Properties | Medical Materials & Accessories |
Disposable Shoe cover-Specification sheet
Product Name | Item No. | Material | Weight | Colour | Size |
PE shoe cover | FY-002 | PE | 1.4g-4.0g/piece | blue | As per request |
CPE shoe cover | FY-003 | CPE | 1.4g-4.0g/piece | blue | As per request |
Non-woven shoe cover | FY-004 | PP | 30-40gsm | white,blue,green | As per request |
Non-woven anti-skid shoe cover | FY- 005 | PP | 30-40gsm | white,blue,green | As per request |
Non-woven shoe cover with PVC anti-skid sole | FY-006 | PP+PE | 70gsm | white, blue, green | As per request |
Non-woven boot cover | FY-007 | PP | 30-40gsm | white, blue, green | 41X50CM |
CPE boot cover anti-skid with ties | FY-008 | CPE | 30g/piece | White/blue | 41X50CM |
2. photo show